Director's Office
| Name | Title | Phone | Fax | |
|---|---|---|---|---|
| Robert Kilpatrick | Director | 304-352-5491 | 304-957-7705 | Robert.P.Kilpatrick@wv.gov |
| Nicole Adkins | HR Generalist | 304-352-5482 | 304-957-7705 | Nicole.L.Adkins@wv.gov |
Architecture and Engineering
| Name | Title | Phone | Fax | |
|---|---|---|---|---|
| Scot Casdorph, PE | Architecture & Engineering Manager | 304-352-5518 | 304-558-1475 | Scot.R.Casdorph@wv.gov |
| Sidney Harmon | Construction Project Manager | 304-352-5520 | Sidney.C.Harmon@wv.gov | |
| Aaron Armstrong, PE | Engineer | 304-352-5534 | Aaron.M.Armstrong@wv.gov | |
| Tim Lee | Building Engineer | 304-352-5536 | Timothy.M.Lee@wv.gov | |
| Kari Westfall | Construction Project Manager | 304-352-5492 | Kari.J.Westfall@wv.gov | |
| Patrick O'Neill | Building Project Management Specialist | 304-352-5514 | Patrick.S.Oneill@wv.gov | |
| Richard Atencio | Building Project Management Specialist | 304-352-5515 | Richard.C.Atencio@wv.gov |
Business Management and Safety
| Name | Title | Phone | Fax | |
|---|---|---|---|---|
| Ada Kennedy | Business Manager | 304-352-5524 | 304-558-1475 | Ada.M.Kennedy@wv.gov |
| Shelly Lusk | Financial Administrator/Assist. Business Manager/Event Coordinator | 304-352-5484 | Michelle.R.Lusk@wv.gov | |
| Renee Brooks | Help Desk Analyst I | 304-352-5516 | Renee.L.Brooks@wv.gov | |
| Jamie Jones | Procurement Administrator | 304-352-5517 | James.R.Jones@wv.gov | |
| Cody Taylor | Procurement Specialist | 304-352-5531 | Cody.S.Taylor@wv.gov | |
| Robert Hovatter | Procurement Specialist | 304-352-5498 | Robert.W.Hovatter@wv.gov | |
| Tim Persinger | Procurement Specialist | 304-352-5527 | John.T.Persinger@wv.gov | |
| Paul (Wayne) Boswell | Procurement Associate | 304-352-5529 | Paul.W.Boswell@wv.gov | |
| Robin Casto | Inventory Lead | 304-352-5513 | Robin.L.Casto@wv.gov | |
| John Nichols | Inventory Control Associate | 304-352-5526 | John.W.Nichols@wv.gov | |
| James (Sam) McCoy | Inventory Control Associate | 304-352-5496 | James.S.Mccoy@wv.gov | |
| Eric Loftis | Office Operations Associate | 304-352-5528 | Eric.K.Loftis@wv.gov | |
| Tori Edens | Payables/Invoice Coordinator/Event Support | 304-352-5519 | Tori.K.Edens@wv.gov | |
| Aaron Rollins | Occupational Safety and Health Coordinator | 304-352-5523 | Aaron.S.Rollins@wv.gov | |
| Johnathan Trout | Environmental Coordinator | 304-352-5522 | Jonathan.R.Trout@wv.gov |
Custodial
| Name | Title | Phone | Fax | |
|---|---|---|---|---|
| Jim Hawley | Custodial Services Manager | 304-352-5497 | 304-558-1475 | Jim.F.Hawley@wv.gov |
| Steve Pinkerton | Custodial Services Manager | 304-352-5489 | Stephen.E.Pinkerton@wv.gov | |
| Joe Pratt | Morning Supervisor | 304-352-5530 | Joseph.L.Pratt@wv.gov | |
| Limber Munoz | Floor Crew Supervisor | 681-553-4734 | Limber.Munoz@wv.gov |
Energy Management
| Name | Title | Phone | Fax | |
|---|---|---|---|---|
| David Parsons | Energy Manager | 304-352-5486 | 304-558-1475 | David.K.Parsons@wv.gov |
Grounds
| Name | Title | Phone | Fax | |
|---|---|---|---|---|
| Carles Farley | Grounds Manager | 304-352-5494 | 304-558-1475 | Carles.W.Farley@wv.gov |
| Eric Pardue | Grounds Supervisor | 304-352-5521 | Eric.H.Pardue@wv.gov |
HVAC and Construction
| Name | Title | Phone | Fax | |
|---|---|---|---|---|
| Jeff Gillenwater | Construction Project Manager | 304-352-5490 | 304-558-1475 | Jeffrey.L.Gillenwater@wv.gov |
| Chuck Hager | Trades Lead | 304-550-8315 | Charles.E.Hager@wv.gov | |
| Joe Belcher | HVAC Lead | 681-319-8778 | Joseph.W.Belcher@wv.gov |
Operations and Maintenance
| Name | Title | Phone | Fax | |
|---|---|---|---|---|
| Scotty Pauley | Operations and Maintenance Manager | 304-352-5481 | 304-558-1475 | Scotty.E.Pauley@wv.gov |
| Greg Edelman | Operations and Maintenance Supervisor, Lead Buildings 1, and 10 | 304-352-5485 | Gregory.S.Edelman@wv.gov | |
| Joey Campbell | Operations and Maintenance Supervisor Buildings 4, 11, 14, 15, 16, 17, 18, 19, 33, 37, and 98 | 304-352-5544 | Joey.L.Campbell@wv.gov | |
| William Dodson | Operations and Maintenance Supervisor Buildings 29, 84, and 88 | 304-352-5493 | William.H.Dodson@wv.gov | |
| Jason Agan | Operations and Maintenance Supervisor Buildings 23, 25, 32, 34, 53, 54, 55, and 97 | 304-352-5488 | Jason.L.Agan@wv.gov | |
| Doug Pate | Operations and Maintenance Supervisor Buildings 22, 27, 74, and 86 All Buildings (Evenings) | 304-352-5487 | William.D.Pate@wv.gov | |
| David Lawrence | Operations and Maintenance Supervisor Buildings 3, 5, 6, 7, 8, 12, and 13 | 304-205-8374 | David.B.Lawrence@wv.gov | |
| Keith Hawkins | Operations and Maintenance Supervisor Buildings 31, 35, and 36 | 304-382-3121 | Keith.O.Hawkins@wv.gov | |
| Cara Castle | Support and Special Projects | 304-352-5480 | Cara.R.Castle@wv.gov |
